Yalla China · Homes
🏠 Property & housing in China
Live or invest in China
Apartments, shops and offices to rent or buy across every Chinese city — or request the property you want and let owners reach you.
🏢
List your property
Post an apartment, shop or office for rent or sale with photos and details.
🔎
Request a property
Describe what you are looking for and we will surface it to owners.
✦ Promote your property
📊 China housing price guide
Indicative monthly market averages (¥) — real listings are added by members.| City | 1-bed | Buy | |
|---|---|---|---|
| Guangzhou | ¥3,000 – ¥5,000 | ¥45,333/m² | China's wholesale and fashion trade hub with the largest Arab and African community, centered on Xiaobei and Yuexiu near the markets and mosques. |
| Yiwu | ¥2,500 – ¥3,400 | ¥24,000/m² | The world's largest small-commodities wholesale market and a top destination for Arab traders, with a large community around Futian and Chouzhou. |
| Shanghai | ¥5,000 – ¥8,500 | ¥74,666/m² | China's financial and international capital, drawing foreign students and businesspeople, with expat communities in Minhang, Pudong and near universities. |
| Beijing | ¥4,500 – ¥7,000 | ¥75,000/m² | China's capital and hub of top universities and embassies, with a historic Muslim community in Niujie and expat areas in Chaoyang. |
| Shenzhen | ¥3,500 – ¥6,800 | ¥67,000/m² | China's tech and electronics capital, a magnet for gadget traders, with expat communities in Futian and Nanshan near Huaqiangbei market. |
| Hangzhou | ¥3,600 – ¥5,000 | ¥49,400/m² | E-commerce hub and home of Alibaba, close to Yiwu, with major universities and the famous West Lake attracting students and visitors. |
| Wuhan | ¥2,900 – ¥3,800 | ¥27,800/m² | A major university city in central China hosting thousands of foreign and Arab students, with top universities around Hongshan and Wuchang. |
| Chengdu | ¥3,000 – ¥4,000 | ¥28,600/m² | A relaxed and affordable western China city with a growing expat community, universities and halal food around Jinjiang and Wuhou. |
| Xi'an | ¥2,800 – ¥3,700 | ¥24,600/m² | A city of deep Islamic heritage with its famous Muslim Quarter and Great Mosque, and an important education destination for Arab students. |
| Nanjing | ¥2,900 – ¥4,300 | ¥40,600/m² | A historic capital and leading university city near Shanghai, hosting many international students around Gulou and Xuanwu. |
| Suzhou | ¥2,900 – ¥4,600 | ¥37,400/m² | A garden and industrial city near Shanghai, with a large international industrial park (SIP) attracting foreign firms and families. |
| Tianjin | ¥2,900 – ¥4,200 | ¥32,800/m² | A major coastal city near Beijing with Islamic heritage and famous medical universities drawing Arab students, around Heping and Nankai. |
| Chongqing | ¥2,800 – ¥3,600 | ¥20,100/m² | China's largest inland city and a huge industrial and trade hub with affordable housing, with universities and markets around Yuzhong and Jiangbei. |
| Qingdao | ¥2,800 – ¥4,000 | ¥30,000/m² | A beautiful coastal port and trade city drawing businesspeople and foreign students, with a Korean and international community around Shinan and Laoshan. |
| Foshan | ¥2,200 – ¥2,600 | ¥18,333/m² | Furniture, ceramics and building materials industry. Very close to Guangzhou by metro. Popular with Arab traders. |
| Dongguan | ¥1,800 – ¥2,200 | ¥15,000/m² | Manufacturing city between Guangzhou and Shenzhen. Fast rail access. Affordable rents. |
| Ningbo | ¥2,600 – ¥3,300 | ¥27,666/m² | Major port city near Shanghai. Important for Arab importers and maritime goods. |
| Zhengzhou | ¥1,600 – ¥1,800 | ¥13,000/m² | Capital of Henan province, key logistics hub and rail junction. |
| Changsha | ¥1,800 – ¥2,000 | ¥15,333/m² | Hunan capital known for entertainment and culture. Affordable rents versus major cities. |
| Kunming | ¥1,400 – ¥1,700 | ¥12,666/m² | Gateway to SW China and SE Asia. Low rents and mild climate year-round. |
| Xiamen | ¥2,800 – ¥4,200 | ¥35,000/m² | Beautiful coastal city in Fujian — historic SEZ and major export hub to SE Asia and the Middle East. |
| Harbin | ¥2,500 – ¥3,500 | ¥17,333/m² | Capital of Heilongjiang in NE China — coldest major city, hub for winter clothing, furs, and heavy equipment. |
| Jinan | ¥2,800 – ¥3,800 | ¥19,666/m² | Capital of Shandong — famous spring city, major industrial and commercial hub in northern China. |
| Hefei | ¥2,800 – ¥3,500 | ¥17,666/m² | Capital of Anhui — China's home appliance capital (Haier, Galanz), growing rapidly as a tech and industrial hub. |
| Zhongshan | ¥2,000 – ¥2,800 | ¥14,000/m² | China's lighting capital — 60% of global lighting exports come from here. Located between Guangzhou and Zhuhai. |
| Zhuhai | ¥3,200 – ¥4,500 | ¥32,666/m² | Beautiful coastal city in southern Guangdong — adjacent to Macau, special economic zone with high quality of life. |
| Shantou | ¥1,600 – ¥2,800 | ¥11,666/m² | China's toy and plastics manufacturing hub — thousands of toy and plastic goods factories. Historic export port in southern Guangdong. |
| Wenzhou | ¥2,500 – ¥3,500 | ¥21,000/m² | Industrial and commercial city in Zhejiang — famous for leather goods, shoes, clothing, and electrical tools. |
🏠
List your property — free
Be the first to list your flat or office in your city and reach thousands of seekers.
🎁 First 20 to join: free featured placement for a month + a free verified badge.
